Appearance quality | Colorless, top shaded or full color, smoothsurface, no crease |
Thickness mm | Customized+-0.02 |
Length | Not less than the tagged length |
Width | Not less than the tagged width |
Roughness | 20~60μm |
Transmittance | ≥88% |
Haze | ≦0.1% |
Shrinkage Rate | ≤3% |
Water content | 0.15~0.45% |
Yellow Index | ≤8% |
Tensile strength | ≥20N/mm2 |
Elongation at break | ≥200% |
Thickness | Length/Roll |
0.38mm | 400M |
0.76mm | 200M or 250M |
1.14mm | 150M |
1.52mm | 100M |
Remark: Maximum width 3300mm, Customized width are available |